2026 SEASON / SUPER MODIFIED CLASS
POINTS STANDINGS
See where your driver stands in the Super Modified points series. Choose View Profile to meet a racer and see their mowers.
| Pos. | Driver | Races attended | Points | Profile |
|---|---|---|---|---|
| 1 | 5 of 8 | 195 | View Profile | |
| 2 | 5 of 8 | 144 | View Profile | |
| 3 | 2 of 8 | 75 | View Profile | |
| 4 | 3 of 8 | 56 | View Profile | |
| 5 | 2 of 8 | 54 | View Profile | |
| 6 | 3 of 8 | 54 | View Profile | |
| 7 | 4 of 8 | 53 | View Profile | |
| 8 | 3 of 8 | 52 | View Profile | |
| 9 | 2 of 8 | 38 | View Profile | |
| 10 | Joe Paino | 2 of 8 | 28 | Not published |
| 11 | Garret The Parrot | 1 of 8 | 20 | Not published |
| 12 | 1 of 8 | 12 | View Profile |
Races attended is shown out of all 8 scheduled season races, including canceled races. Only appearances in completed races count as attendance, including drivers who reached the pits but did not start the main. Canceled races award no points or attendance. Standings follow the club’s official points tracker, including its tie order. Profile links appear only for published driver profiles.